![]() 12x Zoom |
![]() 20x Zoom |
![]() 30x Zoom |
|
|---|---|---|---|
| Model | GS300-12x-NDI | GS300-20x-NDI | GS300-30x-NDI |
| Retail Price | $1399 USD | $1599 USD | $1799 USD |
| Camera | |||
| Image sensor | 1/2.8" CMOS | ||
| Video resolution | 1920 x 1080 pixels, 1280 x 720 pixels | ||
| Frame rate | 60, 50, 30, 25, 59.94, or 29.97 frames per second | ||
| Effective pixels | 2.07 megapixel | ||
| Optical zoom | 12x (3.9mm ~ 46.8mm) |
20x (5.2mm ~ 98mm) |
30x (4.3mm ~ 129mm) |
| Aperture | f1.8-f2.4 | f1.6-f3.5 | f1.6-f4.7 |
| Digital zoom | 5x, 10x, 12x, 20x, 30x | ||
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||
| DNR | 2D & 3D DNR | ||
| White Balance | Auto / Manual / One Push/ 3000K / 4000K / 5000K / 6500K | ||
| Focus | Auto/Manual | ||
| Aperture | Auto/Manual | ||
| Electronic Shutter | Auto/Manual | ||
| BLC | ON/OFF | ||
| WDR | OFF / Dynamic level adjustment | ||
| Video adjustments | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||
| Signal-to-noise ratio | >55dB | ||
| I/O interfaces | |||
| Ports | HDMI, 3G-SDI, RJ45 ethernet, Audio-in, RS232 (in & out), RS485 | ||
| Video interface | HDMI, 3G-SDI, NDI|HX 4.0 | ||
| Image code stream | Double streams outputs simultaneously | ||
| Video compression | H.264, H.265 | ||
| Control signal interface | RS-232 Ring through RS232 output, RS-485 | ||
| Control protocol | VISCA/Pelco-D/Pelco-P | ||
| Control baud rate | 115200/9600/4800/2400bps | ||
| Audio input | Double track 3.5mm linear input | ||
| Audio compression | AAC/MP3/PMC Audio compression | ||
| Ethernet interface | 100Mbps (100BaseT), supports IP Visca control protocol | ||
| Network protocols | RTSP/RTMP,ONVIF,NDI|HX 4.0 | ||
| Power interface | HEC3800 outlet (DC12V) | ||
| PTZ Parameters | |||
| Pan Rotation | ±170° | ||
| Tilt Rotation | -30° ~ +90° | ||
| Pan Control Speed | 0.1-180°/sec | ||
| Tilt Control Speed | 0.1-80°/sec | ||
| Preset Pan Speed | 60°/sec | ||
| Preset Tilt Speed | 30°/sec | ||
| Preset limit | 255 presets (10 presets by remote controller) | ||
| Other | |||
| Power Supply Adapter | AC 110V-220V to DC 12V/2A | ||
| Input Voltage | DC12V ±10% | ||
| Input Current | 1 amp max | ||
| Consumption | 12 watts max | ||
| Storage Temperature | 10°F to 140°F (-10°C to +60°C) | ||
| Storage Humidity | 20% - 95% | ||
| Working Temperature | 10°F to 120°F (-10°C to +50°C) | ||
| Working Humidity | 20% - 80% | ||
| Dimension | 5.9" x 5.9" x 6.6" (150mm x 150mm x 167.5mm) | ||
| Weight | 3.1 lbs (1.4 kg) | ||
| Working Environment | Indoor | ||
| Remote Operation (IP) | Remote Upgrade, Reboot and Reset | ||



